Rates 2023
Opening period: May 27 - September 30
Capacity*: 4 people + baby
Floor surface area: 120 m2 (1,292 sq.ft)
Per week**
- May, June & September: € 810
- July & August: € 1280
Please contact us for longer stays.
Per week-end***
- 2 nights: € 300 for 2 persons - € 350 for 4 persons
- 3 nights: € 400 for 2 persons - € 450 for 4 persons
* Possibility of an additional person (foldaway bed): € 20/night
** Arrive: Saturday 4 pm. Leave: Saturday 10 am.
*** According to availability outside of High and Very high seasons.
For hygiene reasons (allergies), pets are not accepted.
A € 500 deposit, not cashed, is to be paid on arrival.
Tourist Tax is to be paid on arrival.
Availability

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
June 2023

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 |
July 2023

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
Free
Booked